
Oceanside Clinic
Oceanside, CA
VOC | <35 g/L |
Packaging | 4 gal. (15.1 L) |
Storage Temperature | Store in a cool 50 - 80° F (10 - 26.7° C), dry area out of direct sunlight |
Coverage | 150 ft.²/gal. (3.7 m²/L) 600 ft.²/kit (55.7 m²) |
Color | Red matte finish |
Dry Time | 4-6 hours |
Installation Temperature | 40 – 90 °F (4.4 – 32 °C) |
Concrete Surface Temperature | building interior and floor should be maintained between 40 °F (4.4 °C) and 90 °F (32 °C) for at least 24 hours prior to installation and until Maxxon Commercial Isolate has dried |
Shelf Life | Unopened product shelf life is 24 months |
RH Limits | Up to 100% RH |
MVER Limits | 14 lbs. MVER with one coat 19 lbs. MVER with two coats |
Pot Life at 73°F (22.8°C) | 40 min. |
Recoat Time | Next day if two coat system needed |
Trade Traffic | After 24 hours |
pH | Isolates asbestos, chemically-abated slabs, and surface alkalinity up to a pH of 14 |
Super Specification - Level-Right over Concrete
Super Specification - Level-Right over Low Density
Super Specification - Maxxon Commercial Level EZ over Concrete
Super Specification - Maxxon Gyp-Crete High Performance over Vinyl Asbestos Tile
Super Specification - Maxxon Underlayment for Mass Timber Construction with Exposed Ceiling
Super Specification - Maxxon Underlayment for Mass Timber Construction
Super Specification - Maxxon Underlayment in Multifamily Housing
Super Specification - Maxxon Underlayment in Open Beam Construction
Super Specification - Maxxon Underlayment over Hollow Core Precast Concrete
Super Specification - Maxxon Underlayment over Prescient Steel Deck
Super Specification - Maxxon Underlayment over Low Density Fill
Super Specification - Maxxon High-Strength Underlayment over Steel-Deck