Dwight D. Eisenhower Elementary School
Parlin, NJ
Floor underlayment
Applicator Installed
The strongest match for modern flooring.
Installation Depths | From 3/8 in. to 3 in. (10 – 76 mm) over concrete, 3/4 in. to 3 in. (19 – 76 mm) over wood. For deeper pours, contact Maxxon Corporation. |
Compressive Strength | Typical range of 3,000 – 4,000 psi (20.7 - 27.6 MPa) |
Dry Density | 115-125 lbs/ft³ (1842-2002 kg/m³) |
Packaging | 80 lb bag |
Storage Temperature | 50 - 100 °F (10 - 38 °C) |
Dry Time | 3/4 in. (19 mm) thickness drying time is usually 5 to 7 days, while 1 in. (25 mm) dry time is usually 7-10 days |
Installation Temperature | above 50 °F (10 °C) for at least 24 hours |
Trade Traffic | 24 hours after installation |
Fire Performance (ASTM E84) | Flame Spread – 0 Fuel Contribution – 0 Smoke Development – 0 |
G230 | J924 | L212 | L515 | L533 | L551 | L574 | M504 |
G516 | J927 | L501 | L516 | L534 | L552 | L576 | M505 |
G524 | J931 | L502 | L517 | L535 | L556 | L577 | M506 |
G551 | J957 | L503 | L518 | L536 | L557 | L579 | M507 |
G553 | J958 | L504 | L519 | L537 | L558 | L581 | M508 |
G560 | J991 | L505 | L520 | L538 | L560 | L583 | M510 |
G561 | J994 | L506 | L522 | L539 | L562 | L585 | M511 |
G563 | L006 | L507 | L523 | L540 | L563 | L588 | M513 |
G566 | L201 | L508 | L524 | L541 | L564 | L589 | M514 |
G574 | L202 | L509 | L525 | L542 | L565 | L590 | M515 |
G587 | L206 | L510 | L526 | L543 | L567 | L592 | M517 |
G597 | L208 | L511 | L527 | L545 | L569 | L593 | M518 |
J917 | L209 | L512 | L528 | L546 | L570 | M500 | M519 |
J919 | L210 | L513 | L529 | L547 | L571 | M502 | M530 |
J920 | L211 | L514 | L530 | L549 | L573 | M503 | M531 |
I530 | L201 | L512 | M501 | M514 | M521 | ||
L003 | L511 | M500 | M503 | M520 |
For more information on current UL and ULC Designs, contact Maxxon Corporation.
Sample USGBC LEED Credit Areas* | ||
---|---|---|
Project | Credit | Category |
Environmental Quality | EQ 2 | Low Emitting Materials |
EQ 4 | Indoor Air Quality Assessment | |
EQ 9 | Acoustic Performance | |
Materials & Resourcs | MR 3 | Building Product Disclosure and Optimization - Sourcing Raw Materials |
* Credits may vary depending on project type and Maxxon products used.
Gyp-Crete® High Performance is GREENGUARD and GREENGUARD Gold Certified.
For additional information on GREENGUARD from UL Envronment, the USGBC, and Gyp-Crete® High Performance's qualifications for earning LEED points, please see our "Go Green" page.