|
|
|||||||||||||||||||||||||||||||||||||||||||
|
Therma-Floor® Data Sheet
|
||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer: Product Description: Now offered in a "Green" formulation, Therma-Floor is an ideal solution for sustainable building projects. |
|
| Compressive Strength: | Typical range of 2,000 to 3,000 psi (14 to 21 MPa) |
|---|---|
| 'K' Factor: | 4.96 Btu/(h · ft² · °F) (.7142 W/[m · °C]) |
| Specific Heat: | .224 Btu/(lb · ºF) at 85ºF (.9385 kJ[kg · ºC] at 29.44ºC) |
| Weight: | At 1-1/4", less than 12 lbs./sq.ft. (At 32 mm, less than 58.7 kg/m²) |
| Dry Density: | 115 lbs./ft³ (1840 kg/m³) |
| Point Loading: | Typical loading of up to 2,500 pounds (1134 kg) on a 1" (25 mm) diameter disc |
| Thermal Resistance at 1" Thickness: | R-0.208 |
| Surface Burning Characteristics: | Flame spread: 0 Fuel contributed: 0 Smoke density: 0 |
| VOC: | 0.12 mg/m³ |
| USGBC LEED Credit Areas | |||
| Project | Credit | Category | How Requirement is Fulfilled |
| Indoor Environmental Quality | EQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Certified (Field testing MUST be completed prior to claiming credit) |
| Materials & Resources | MR 4.1 ‑ 4.2 | Recycled Content | Fly Ash |
| MR 5.1 - 5.2 | Local/Reg. Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89035; Camden, NJ 08103; Brunswick, GA 31520; Job site manufactured with local sand & water | |
| Code Listings: |
|