Decorative Concrete Topping
VersaTop EZ™
• Decorative concrete look without polishing
• Grind on your schedule-next day to 30 days +
• Foot traffic in 2–4 hours
• Compatible with a variety of grinding equipment, including light grinding machines.
• Comprehensive strengths 5,000–7,000 psi
• Cost effective decorative concrete aesthetic
Application
Commercial, multifamily wood frame construction and renovations
Subfloor
Interior floors including: concrete and wood; terrazzo, ceramic, quarry, and
marble tile; old vinyl tile and radiant heat floors.
Commercial, multifamily wood frame construction and renovations
Subfloor
Interior floors including: concrete and wood; terrazzo, ceramic, quarry, and
marble tile; old vinyl tile and radiant heat floors.
Technical Data
| Installation Depths | 3/8"–2" (9.5–50.8 mm) For deeper pours, contact Maxxon |
| Compressive Strength | 5,000–7,000 psi (34.5–48.3 MPa) |
| Dry Density | 115–125 lbs/ft³ (1,842–2,002 kg/m³) |
| Packaging | 50 lb bag |
| Storage Temperature | 50–100 °F (10–38 °C). |
| Coverage | 3/8" (10 mm): 16 ft² (1.49 m²) 1/2" (13 mm): 12 ft² (1.11 m²) 3/4" (19 mm): 8 ft² (0.74 m²) |
| Dry Time | 3/8" (9.5 mm) - Next Day 1/2" (12.7 mm) -48 hours 3/4" (19 mm) - 5 to 7 days 1" (25 mm) - 7 to 10 days |
| Installation Temperature | 50 °F (10 °C) for at least 24 hours prior to installation and until decorative topping has set. |
Sample USGBC LEED Credit Areas* |
||
|---|---|---|
| Project | Credit | Category |
| Environmental Quality | EQ 2 | Low Emitting Materials |
| EQ 4 | Indoor Air Quality Assessment | |
| EQ 9 | Acoustic Performance | |
| Materials & Resourcs | MR 3 | Building Product Disclosure and Optimization - Sourcing Raw Materials |
* Credits may vary depending on project type and Maxxon products used.