|
|
||||||||||||||||||||||||||||||||||||||||||||
Enkasonic® Data Sheet
|
||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer: Product Description: New Enkasonic "Green" is available with 40% pre-consumer recycled content and optional water resistant fabric. |
| Material Composition: | Nylon |
|---|---|
| Thickness: | .4" (10.2 mm) |
| Density: | 4.65 pcf (74.4 kg/m³) |
| Enkasonic Color: | black with white fabric |
| Enkasonic "Green" Color: | black with white fabric · optional water resistant fabric |
| Flammability ASTM E-84 | Fuel Consumption: 0 Smoke density: NFPA Class A Flame Spread: NFPA Class A |
| Deflection: | |
| Pressure 500 psf (2440 kg/m²) 1000 psf (4880 kg/m²) 2000 psf (9760 kg/m²) 4000 psf (19520 kg/m²) |
Deflection 0.087" (2.21 mm) 0.131" (3.327 mm) 0.189" (4.801 mm) 0.256" (6.502 mm) |
| Underlayment Depth: | 1 1/2" (38 mm) |
| Underlayment Depth with Maxxon CSM: | 1" (25 mm) |
| USGBC LEED Credit Areas | |||
| Project | Credit | Category | How Requirement is Fulfilled |
| Indoor Environmental Quality | EQ 3 | Minimum Acoustical Performance Required | Sound tests available based on various floor/ceiling assemblies |
| Materials & Resources | MR 4.1 - 4.2 | Recycled Content | Nylon, 40% Post-Industrial |
| MR 5.1 | Local/Reg. Materials | Enka, NC 28728 | |
| Code Listings: |
|